Current Prices
All prices are in pounds Sterling
Custom Mapping
Custom Mapping - Colour Maps, provided as Acrobat files
| Number of contacts | 4 Hours | 1 Day | 2 Days | 5 Days |
|---|
| 0 - 250 | £113.00 | £98.00 | £90.00 | £75.00 |
| 251 - 500 | £120.00 | £104.00 | £96.00 | £80.00 |
| 501 - 1000 | £135.00 | £117.00 | £108.00 | £90.00 |
| 1001 - 2000 | £150.00 | £130.00 | £120.00 | £100.00 |
| 2001 - 4000 | £180.00 | £156.00 | £144.00 | £120.00 |
| 4001 - 8000 | £225.00 | £195.00 | £180.00 | £150.00 |
| Above 8000 | £263.00 | £228.00 | £210.00 | £175.00 |
| Additional maps with same data | £27.00 | £23.00 | £22.00 | £18.00 |
Custom Mapping - Black and White Maps, provided as Acrobat files
| Number of contacts | 4 Hours | 1 Day | 2 Days | 5 Days |
|---|
| 0 - 250 | £98.00 | £85.00 | £78.00 | £65.00 |
| 251 - 500 | £105.00 | £91.00 | £84.00 | £70.00 |
| 501 - 1000 | £120.00 | £104.00 | £96.00 | £80.00 |
| 1001 - 2000 | £135.00 | £117.00 | £108.00 | £90.00 |
| 2001 - 4000 | £165.00 | £143.00 | £132.00 | £110.00 |
| 4001 - 8000 | £210.00 | £182.00 | £168.00 | £140.00 |
| Above 8000 | £248.00 | £215.00 | £198.00 | £165.00 |
| Additional maps with same data | £23.00 | £20.00 | £18.00 | £15.00 |
PostcodeAnalyst 3
PostcodeAnalyst 3 is licenced annually
PostcodeAnalyst 3 - Great Britain (GB)
| Users | Price | Renewal |
|---|
| 1 | £398.00 | £240.00 |
| 2 | £695.00 | £426.00 |
| 3 | £958.00 | £588.00 |
| 4 | £1212.00 | £738.00 |
| 5 | £1457.00 | £898.00 |
| 10 | £2551.00 | £1556.00 |
PostcodeAnalyst 3 - United Kingdom (GB + NI)
| Users | Price | Renewal |
|---|
| 1 | £468.00 | £275.00 |
| 2 | £818.00 | £480.00 |
| 3 | £1127.00 | £662.00 |
| 4 | £1425.00 | £838.00 |
| 5 | £1714.00 | £1007.00 |
| 10 | £3000.00 | £1762.00 |
PostcodeAnalyst 3 - Postcode Unit Data UK - Extra
| Users | Price | Renewal |
|---|
| 1 | £425.00 | £382.00 |
| 2 | £720.00 | £648.00 |
| 3 | £972.00 | £874.00 |
| 4 | £1299.00 | £1168.00 |
| 5 | £1420.00 | £1278.00 |
PostcodeCalculator 2
PostcodeCalculator 2 is licenced annually
PostcodeCalculator 2 - PC2 Standard
| Users | Price |
|---|
| 1 | £250.00 |
| 2 | £435.00 |
| 3 | £600.00 |
| 4 | £760.00 |
| 5 | £915.00 |
| 10 | £1,600.00 |
| 15 | £2,150.00 |
| 20 | £2,550.00 |
PostcodeCalculator 2 Pro
PostcodeCalculator 2 Pro is licenced annually
PostcodeCalculator 2 Pro - PC2 Pro
| Users | Price | Renewal |
|---|
| 1 | £799.00 | £568.00 |
MapClassLib .NET
MapClassLib .NET is licenced annually
MapClassLib .NET - Developer
| Users | Price | Renewal |
|---|
| 1 | £750.00 | £350.00 |
MapClassLib .NET - Desktop PC
| Users | Price | Renewal |
|---|
| 1-5 | £30.00 |
MapServer 6 Turbo
MapServer 6 Turbo is licenced annually
MapServer 6 Turbo - Perpetual Licence